Traffic Congestion of the Road Network of Thessaloniki
Data and Resources
-
Traffic Congestion (Real-time / JSON)JSON
An HTTP call to this resource returns only the first 500 available records,...
-
Traffic Congestion (Real-time / XML)XML
An HTTP call to this resource returns only the first 500 available records,...
-
Traffic Congestion (Real-time / CSV)CSV
An HTTP call to this resource returns only the first 500 available records,...
Additional Info
| Field | Value |
|---|---|
| Quality Indicator | The data provider assumes no responsibility concerning the quality of the data. |
| Maintainer | H.I.T. Administrator |
| Update Frequency | 15 minutes |
| Last Updated | June 16, 2023, 13:09 (EEST) |
| Created | October 21, 2018, 17:58 (EEST) |
| Communication Method | Poll |
| Dataset Language | en |
| Relevant Delegated Regulation | DR 962/2015 |
| Type of Network | Road Transport – Urban Network/ Suburban Network/ Ring Road |
