European National Access Points
| Country | Action A DR1926/2017 |
Action B DR962/2015 |
Action C DR886/2013 |
Action E DR885/2013 |
Action E DR885/2013 Static Data |
| Austria | Yes | Yes | Yes | Yes | Yes |
| Belgium | Work in progress | Work in progress | Work in progress | Yes | Yes |
| Bulgaria | |||||
| Croatia | Work in progress | Work in progress | Work in progress | ||
| Cyprus | Yes | Yes | |||
| Czech Republic | Yes | Yes | Yes | ||
| Denmark | Work in progress | Yes | Yes | Yes | Yes |
| Estonia | Work in progress | ||||
| Finland | Yes | Yes | Yes | ||
| France | Work in progress | Yes | Yes | Yes | |
| Germany | Yes | Yes | Yes | Yes | Yes |
| Greece | Yes | Yes | Yes | Yes | Yes |
| Hungary | Work in progress | Work in progress | Yes | ||
| Ireland | Yes | Yes | Yes | ||
| Italy | Yes | Yes | |||
| Latvia | |||||
| Lithuania | Yes | Yes | Yes | ||
| Luxemburg | Work in progress | Yes | Yes | Yes | |
| Malta | Yes | Yes | |||
| Netherlands | Yes | Yes | Yes | Yes | Yes |
| Norway | Yes / Yes | Yes / Yes | |||
| Poland | Work in progress | Work in progress | Work in progress | Yes | |
| Portugal | Work in progress | Work in progress | Work in progress | ||
| Romania | |||||
| Slovakia | Yes | Yes | |||
| Slovenia | Work in progress | Yes | Yes | Yes | Yes |
| Spain | Yes | Yes | Yes | Yes | |
| Sweden | Work in progress | Yes | Yes | Yes | Yes |
| Switzerland | Yes | ||||
| United Kingdom | Yes | Yes | Yes | Yes |
