RWIS Panagia (Real-time / XML)
URL: https://nap.imet.gr/egnatia/sap/weather/Egnatia-DatexMeasuredData-panagias.xml
Data collected from Road Weather Information System (RWIS) - Panagia Station. Each entry corresponds to a 5-minute interval.
Available fields include: Air Temperature, Dew Point, Relative Humidity, Wind Speed, Max Wind Speed, Wind Direction, Precipitation
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Format | XML |
| License | Creative Commons Attribution 4.0 |
| Created | over 3 years ago |
| format | XML |
| id | d332360d-c48f-4535-905f-fefa0bcd45ee |
| package id | 441044c6-34be-47e8-a31d-4357126251f6 |
| revision id | 34e73ed3-f438-45d4-b512-a65998e5ad69 |
| state | active |
