Total number of Datasets
Date | Total datasets |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
12 | |
14 | |
19 | |
20 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 | |
82 |
Dataset Revisions per Week
Date | All dataset revisions | New datasets |
---|---|---|
2 | 1 | |
2 | 1 | |
1 | 1 | |
4 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
57 | 5 | |
43 | 2 | |
21 | 5 | |
3 | 1 | |
16 | 8 | |
77 | 1 | |
1 | 1 | |
26 | 1 | |
9 | 1 | |
13 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
36 | 0 | |
3 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
Top Rated Datasets
No ratings
Most Edited Datasets
Largest Groups
Group | Number of datasets |
---|---|
University of Western Macedonia | 30 |
Hellenic Institute of Transport | 21 |
Egnatia Odos S.A. | 14 |
Hellastron | 4 |
Attiki Odos | 1 |
Demo Org | 1 |
Users Creating Most Datasets
User | Number of Datasets |
---|---|
NAP Administrator | 20 |
ΓΕΩΡΓΙΟΣ ΚΟΚΚΩΝΗΣ | 16 |
Egnatia Data Manager | 10 |
Chrysostomos Mylonas | 1 |