RWIS Locations (Static / GeoJSON)
Road Weather Information System locations of Egnatia Odos S.A data of which are published on the NAP in the context of the Crocodile 2 project. The locations indicated in this resource follow the WGS 1984 standard.
Additional Information
| Field | Value |
|---|---|
| Format | GeoJSON |
| License | Creative Commons Attribution 4.0 |
| Created | over 6 years ago |
| format | GeoJSON |
| has views | True |
| id | 8334c7b1-4a21-4b96-bea5-3bb613cf2af4 |
| last modified | over 4 years ago |
| package id | 339223e6-c96c-4860-ace7-da6829373dce |
| revision id | 370f55a9-ebfb-47aa-8f56-f95cac5aba51 |
| state | active |
| url type | upload |
